|
|
||||
Brand
|
Deutsche Philips-Ges. |
||||
---|---|---|---|---|---|
Year: 1970–1972 | Category: Broadcast Receiver – or past WW2 Tuner | ||||
Semiconductors (the count is only for transistors) | 20: |
Main principle | Super-Heterodyne (Super in general); ZF/IF 460/10700 kHz |
---|---|
Tuned circuits | 5 AM circuit(s) 9 FM circuit(s) |
Wave bands | Broadcast, Long Wave, Short Wave plus FM or UHF. |
Details | |
Power type and voltage | Line / Batteries (any type) / 110-127; 220-240 / 6×1,5 Volt |
Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) / Ø 10 cm = 3.9 inch |
Power out | 1.5 W (unknown quality) |
from Radiomuseum.org | Model: Radio Recorder Automatic de Luxe RR70 22RR700 – Philips Radios – Deutschland |
Material | Modern plastics (no Bakelite or Catalin) |
Shape | Portable set > 8 inch (usable also without mains) |
Dimensions (WHD) | 310 x 180 x 90 mm / 12.2 x 7.1 x 3.5 inch |
Notes | 15 Dioden, ZF-Varianten: /00 = 452kHz, /19 = 460kHz. |
Net weight (2.2 lb = 1 kg) | 3.5 kg / 7 lb 11.3 oz (7.709 lb) |
Collectors’ prices | |
External source of data | Erb |
Source of data | Handbuch VDRG 1970/1971 |
Literature/Schematics (1) | — Original-techn. papers. |